 |
Fairway XX




| Rasse: | Englisches Vollblut (Stutenlinie: tb-13) |
| Lebensnummer: | DE 306064090925 |
| Geburtsdatum: | 1925, gest. 1948 |
| Farbe: | Dunkelbraun |
| Maße: | ? |
| Züchter: | 17th Earl of Derby (erfolgreichster Britischer Züchter des frühen 20. Jahrhunderts -> siehe auch Hyperion XX, Fairway XX), Great Britain -> Die Nachkommen von Lord Derbys besten Hengsten (in männlicher Linie) gewannen in den 53 Saisons nach 1931 (dem Jahr in dem Pharos Sohn Cameronian den "Two Thousand Guineas" Preis und den englischen Derby gewann) 59 von 265 Editionen der Rennen (22,26 %). |
| Trainer: | Butters, Frank Joseph Arthur (1878 - 1958) |
| Besitzer: | wie Züchter |
| Leistungen: | 15-12-1-0, LGS: 42.722 pounds, 1928 Champion 3 Year Old Colt, gewonnen: Coventry Stakes, July Stakes, Champagne Stakes, Newmarket Stakes, Eclipse Stakes (1928), St. Leger Stakes, Champion Stakes (1928 and 1929), Jockey Club Cup, Burwell Stakes, Rous Memorial, and Princess of Wales Stakes; 2. Platz: Eclipse Stakes (1929); Siegerhengst 1936, 1939, 1943 und 1944 in England; 2. in den Jahren 1936, 1937 und 1943; Champion Broodmare Hengst 1946 und 1947 in England |
| Stationierung: | England |
| Nachkommen: | - mind. 96 eingetragene Hengste (u.a. 1932 Fair Trail XX a.d. Lady Juror XX, 1933 Taj Akbar XX a.d. Taj Shirin XX, 1933 Pay Up XX a.d. Book Dept XX, 1934 Full Sail XX a.d. Fancy Free XX, 1934 Fair Copy XX a.d. Composure XX, 1936 Blue Peter XX a.d. Fancy Free XX, 1939 Walting Street XX a.d. Ranai XX, 1940 Kingsway II XX a.d. Yenna XX, 1941 Honeyway XX a.d. Honey Buzzard XX)
- mind. 139 eingetragene Stuten (u.a. 1932 Annetta XX a.d. Caretta XX, 1933 Tide Way XX a.d. Drift XX, 1940 Ribbon XX a.d. Bongrace XX, 1941 Garden Path XX a.d. Ranai XX) |
| Beschreibung: | Fairway achieved championship status at 2, 3 and 4 years, winning 12 of his 15 starts. He missed the 2000 Guineas due to 'boils' and started hot favourite for the Derby where he finished down the field to a 33/1 shot. But he had a valid excuse, for he was reduced to a quivering wreck in the preliminaries due to being mobbed by his ardent fans. Six weeks later he won the Eclipse Stakes by a blistering 8 lengths and his reputation was restored. Further triumphs included the St Leger, proving he could stay, and (back in distance again) the Champion Stakes in successive years. He was trained for the Ascot Gold Cup as a 5 year old but tendon trouble intervened. |
| Vererbung: | At stud Fairway was equally accomplished and was champion sire 4 times. Fairway forged a spectacular stud career, leading the sire list four times, 1936, 1939, 1943, and 1944; he was also second in 1935 (with his first foals just three-year-olds), 1937, 1942, and third in 1946. He sired six English Classic winners, and although his forte was stamina, his offspring tended to run shorter, perhaps due to their delicate constitutions and temperaments. He sired Derby winners Blue Peter and Watling Street, 2,000 Guineas winners Blue Peter, Pay Up, Kingsway (II), and Garden Path (a filly), and 1,000 Guineas winner Tide-Way. |
|